Cactus Honey 28kg - ORGANIC
Madagascar
Rare and natural honey from an artisanal harvest
Our Cactus Honey is a rare and pure honey, with no trace of pesticides, it draws its unique essence from the vast southern desertic landscape of Madagascar, in Tulear.
A honey with a thousand virtues
It can perfectly replace sugar for diabetics
It's an essential natural sugar that provides energy while keeping your glycemic index in check.
Nutritional values
Energy (Kj/KCal): | 1361/325 |
Fatty Matters (Gr): | 0.44 |
Saturated Fatty Acids (Gr): | 0 |
Carbohydrates (g): | 81 |
Don't Sweets (Gr): | 0 |
Proteins (Gr): | 0.6 |
Salt (Eng): | 0 |
Data Sheet
Reference: | 5905227 |
Gross Weight (Gr): | 28 940 |
Net Weight (Gr): | 28,000 |
Conditioning | PVC Bucket |
Ingredients: | 100% cactus honey. |
Empty input or nothing provided. Here is an empty response. | Madagascar |
Bio: | CERTIFICATION MG-BIO-154 |
Conservation Condition
Protected from moisture, heat, in a room at ambient temperature (around 20°C).
Organoleptic characteristics
Flavor: | Cooked fruit |
Color: | Yellow |
Texture: | Smooth creamy |
Smell: | Spicy fruit |
| |
| |
| |
Physical-chemical characteristics
Humidity: | ≤ 18% |
Initial pH: | Around 4 |
Conductivity: | ≥ 1mS/cm |
Sucrase index: | ≥ 6 |
HMF: | ≤ 5mg/Kg |
Diastatic index: | Around 9 |
Sugars: | ≥ 60% |
Nutritional values
In accordance with the European Directive 2001/110/EC and the Royal Decree related to honey of 18/03/2004.
Traceability
Lot number on the product = xxxTMymzz
xxx : Collection area
TM : Honey type
y : Harvest year
m : Harvest month
zz : End of treatment date
Uses
• Kitchen
• Cosmetics
• Pharmaceutical